Update Product Transaction

ID

Type

Product

Category

Stock Available 0

Buy Qty Buy Rate


Date



Transaction List

ID Type Product Category Buy Qty Buy Rate Sale Qty Sale Rate Date
3 Buy Plain Rice Rice 150.00 85.00 0.00 0.00 2026-05-30
4 Buy Soyabin 1Ltr Oil 15.00 196.00 0.00 0.00 2026-05-30
5 Buy Plain Rice Rice 35.00 89.00 0.00 0.00 2026-05-30
6 Sale Plain Rice Rice 0.00 0.00 24.00 92.00 2026-05-30
7 Buy Soyabin 5Ltr Oil 5.00 965.00 0.00 0.00 2026-05-30
8 Sale Soyabin 5Ltr Oil 0.00 0.00 2.00 1108.00 2026-05-30
9 Buy Chicken Fry Full Chicken 20.00 200.00 0.00 0.00 2026-08-10
10 Sale Chicken Fry Full Chicken 0.00 0.00 2.00 600.00 2026-08-10

Category Setup Product Setup Product Transaction Product Transaction Update Supplier Stock Report Income Statement Home