Product Transaction

ID

Type

Product

Category

Stock Available

Buy Qty

Buy Rate
Sale Qty Sale Rate


Date



Transaction List

ID Product Category Buy Qty Buy Rate Sale Qty Sale Rate Date
3 Plain Rice Rice 150.00 85.00 0.00 0.00 2026-05-30
4 Soyabin 1Ltr Oil 15.00 196.00 0.00 0.00 2026-05-30
5 Plain Rice Rice 35.00 89.00 0.00 0.00 2026-05-30
6 Plain Rice Rice 0.00 0.00 24.00 92.00 2026-05-30
7 Soyabin 5Ltr Oil 5.00 965.00 0.00 0.00 2026-05-30
8 Soyabin 5Ltr Oil 0.00 0.00 2.00 1108.00 2026-05-30
9 Chicken Fry Full Chicken 20.00 200.00 0.00 0.00 2026-08-10
10 Chicken Fry Full Chicken 0.00 0.00 2.00 600.00 2026-08-10

Category Setup Product Setup Product Transaction Product Transaction Update Supplier Stock Report Income Statement Home